Finance Available
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

2019 Subaru Forester 2.5i Premium

Was $34,990, now:

$28,888

Excl. Govt. Charges
0 views
83,495 kms
Automatic
SUV
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

Car Details

2019 Subaru Forester 2.5i Premium S5
Used Car
Constantly Variable Transmission
SUV
83,495 kms
Petrol
Expires on February 6, 2025
Stock no: 71801
Build Date: January 1, 2019
Bunbury WA 6230
GREY
Four Wheel Drive
5 seats
5 doors
2498 cc
101 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bunbury Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 71801
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bunbury Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-8:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Bunbury VolkswagenVolkswagen Dealer in Bunbury WA. Dealer License: DL21223. Motor Vehicle Repairer: MRB10405. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio